Logo

Top 10

Top results from all 2011 combines!

Forty

Name Wt Ht Off Def forty
286 0.0 0.0 - - 4.41
Michael Davis 188.0 73.3 RB DE 4.47
Isiah Cadet 0.0 0.0 - - 4.47
Kennedy Stephens - - 4.50
Colby Saul 0.0 0.0 - - 4.50
Bry'sion Jackson 145.0 70.0 RB LB 4.50
287 0.0 0.0 - - 4.50
Lynch Adam 175.0 71.0 - - 4.53
289 0.0 0.0 - - 4.59
Nathaniel Brown 165.0 6.0 WR DB 4.59

Twenty

Name Wt Ht Off Def twenty
Derick Fox 0.0 0.0 - - 2.66
Andre Eady 0.0 0.0 - - 2.72
Jayce Kitzinger 145.0 67.0 WR DB 2.84
408 Carmody 0.0 0.0 - - 2.87
Maury Fernandez 0.0 0.0 - - 2.87
Julia Brazer 0.0 0.0 - - 2.91
Devon Allen 0.0 0.0 - - 2.93
303 Vargas 0.0 0.0 - - 2.94
Tyler Medina 0.0 0.0 - - 2.97
Isaiah Cadet 120.0 64.0 RB - 2.97

Lrun

Name Wt Ht Off Def lrun
310 Reed 0.0 0.0 - - 4.00
386 Atkinson 0.0 0.0 - - 4.10
308 Harrington 0.0 0.0 - - 4.20
331 Urick 0.0 0.0 - - 4.30
301 Wiswall 0.0 0.0 - - 4.40
388 Jones 0.0 0.0 - - 4.80
Isaiah Cadet 120.0 64.0 RB - 4.88
371 Rieger 0.0 0.0 - - 4.90
304 Artoglow 0.0 0.0 - - 5.00
375 Edouard 0.0 0.0 - - 5.00

Vjump

Name Wt Ht Off Def vjump
Alejandro Perez 0.0 0.0 - - 11.4
Alexander Grave 0.0 0.0 - - 11.4
Julian Perez 0.0 0.0 - - 11.5
Elery Gray 125.0 60.0 OL DL 11.6
397 Cuevas 0.0 0.0 - - 11.7
Joseph Rampey 105.0 56.0 OL DE 11.8
367 Jones 0.0 0.0 - - 11.9
318 Mitchell 0.0 0.0 - - 12.0
Mantrell Simmons 185.0 57.0 OL DL 12.3
Zach Federico 73.0 51.0 - DB 12.5

Shuttle

Name Wt Ht Off Def shuttle
Lionel Lucas 85.0 60.0 RB LB 2.62
Antoran Chandler 105.0 60.0 RB LB 2.82
Connor Gray 95.0 62.0 RB LB 2.91
Zamar Brake 95.0 56.0 QB LB 3.03
Jacob Murrer 65.0 48.0 RB DB 3.04
Manuel Herrera 85.0 52.0 RB LB 3.06
107 111.0 60.3 RB LB 3.16
Mason McDonald 122.0 60.0 RB LB 3.18
155 0.0 0.0 - - 3.19
Jesston Bruner 91.0 55.3 FB LB 3.19

Bjump

Name Wt Ht Off Def bjump
349 Samlal 0.0 0.0 - - 3.00
Johnathon Hughes 0.0 0.0 - - 3.00
Alexander Rubic 0.0 0.0 - - 3.00
Timmy Joyce 0.0 0.0 - - 3.00
Julian Perez 0.0 0.0 - - 3.00
Alejandro Perez 0.0 0.0 - - 3.00
Maxwell Swickle 0.0 0.0 - - 3.00
Alexander Grave 0.0 0.0 - - 3.00
318 Mitchell 0.0 0.0 - - 3.00
316 Howell 0.0 0.0 - - 3.00