Results
Long Island
| Name | Wt | Ht | Off | Def | 40 | 20 | LR | VJ | Shut | BJ | B135 | B185 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 281 Soares | 0.0 | 0.0 | - | - | 4.60 | - | 7.55 | 33.1 | 4.56 | 8.00 | 1 | |
| 282 White | 0.0 | 0.0 | - | - | - | 3.21 | 8.81 | 20.2 | 5.50 | 6.00 | ||
| 283 Wike | 0.0 | 0.0 | - | - | - | 4.30 | 9.99 | 15.5 | 6.10 | 4.00 | ||
| 301 Wiswall | 0.0 | 0.0 | - | - | 5.09 | - | 4.40 | 32.0 | 4.66 | 7.00 | 11 | |
| 302 Chollette | 0.0 | 0.0 | - | - | - | 3.09 | 8.28 | 25.0 | 5.03 | 7.00 | ||
| 303 Vargas | 0.0 | 0.0 | - | - | - | 2.94 | 7.72 | 27.1 | 4.97 | 7.00 | ||
| 304 Artoglow | 0.0 | 0.0 | - | - | 5.20 | - | 5.00 | 27.0 | 8.00 | 7.00 | 14 | |
| 305 Flippen | 0.0 | 0.0 | - | - | - | 3.25 | 9.06 | 24.8 | 5.28 | 7.00 | ||
| 306 Dixon | 0.0 | 0.0 | - | - | - | 3.44 | 9.00 | 21.9 | 5.56 | 5.00 | ||
| 307 Alvarez | 0.0 | 0.0 | - | - | 5.00 | - | 7.87 | 30.6 | 4.94 | 8.00 | 0 | |
| 308 Harrington | 0.0 | 0.0 | - | - | 5.00 | - | 4.20 | 32.9 | 6.20 | 8.00 | 11 | |
| 309 King | 0.0 | 0.0 | - | - | 5.06 | - | 7.89 | 31.9 | 4.87 | 8.00 | 0 | |
| 309 Phlippen | 0.0 | 0.0 | - | - | - | 3.04 | 7.48 | 26.2 | 5.28 | 8.00 | ||
| 310 Reed | 0.0 | 0.0 | - | - | 4.70 | - | 4.00 | 32.1 | 6.00 | 9.00 | 12 | |
| 311 Davidson | 0.0 | 0.0 | - | - | - | 3.93 | 9.44 | 14.5 | 6.00 | 3.00 | ||
| 312 Hood | 0.0 | 0.0 | - | - | - | 3.22 | 7.65 | 21.9 | 5.10 | 6.00 | ||
| 313 Morris | 0.0 | 0.0 | - | - | - | 3.10 | 7.85 | 24.1 | 5.19 | 7.00 | ||
| 314 Starks | 0.0 | 0.0 | - | - | - | 3.56 | 9.35 | 19.9 | 5.03 | 5.00 | ||
| 315 Thomas | 0.0 | 0.0 | - | - | - | 3.97 | 9.96 | 14.9 | 5.58 | 3.00 | ||
| 316 Howell | 0.0 | 0.0 | - | - | - | 4.12 | 9.99 | 16.7 | 6.75 | 3.00 | ||
| 317 Goodwin | 0.0 | 0.0 | - | - | - | 3.13 | 8.47 | 27.6 | 5.50 | 6.00 | ||
| 318 Mitchell | 0.0 | 0.0 | - | - | - | 4.57 | 9.99 | 12.0 | 7.90 | 3.00 | ||
| 319 Thompson | 0.0 | 0.0 | - | - | - | 3.43 | 7.58 | 22.0 | 5.56 | 5.00 | ||
| 320 Bennett | 0.0 | 0.0 | - | - | - | 3.35 | 9.07 | 16.2 | 6.86 | 5.00 | ||
| 322 Parham | 0.0 | 0.0 | - | - | - | 3.59 | 9.72 | 14.9 | 6.38 | 4.00 | ||
| 323 Lewis | 0.0 | 0.0 | - | - | - | 3.75 | 9.06 | 24.2 | 5.52 | 5.00 | ||
| 324 Jerome | 0.0 | 0.0 | - | - | - | 3.47 | 8.87 | 23.4 | 5.53 | 5.00 | ||
| 325 Chavis | 0.0 | 0.0 | - | - | - | 3.72 | 9.34 | 25.0 | 6.03 | 6.00 | ||
| 325 Davis | 0.0 | 0.0 | - | - | - | 4.10 | 9.30 | 16.2 | 6.52 | 5.00 | ||
| 326 Kamm | 0.0 | 0.0 | - | - | 5.03 | - | 7.80 | 31.1 | 4.93 | 8.00 | 4 | |
| 327 Walsh | 0.0 | 0.0 | - | - | - | 3.22 | 8.81 | 21.9 | 5.28 | 6.00 | ||
| 330 Williams | 0.0 | 0.0 | - | - | - | 3.62 | 9.29 | 16.5 | 5.28 | 5.00 | ||
| 331 Urick | 0.0 | 0.0 | - | - | 4.60 | - | 4.30 | 33.0 | 6.10 | 9.00 | 7 | |
| 332 Evans | 0.0 | 0.0 | - | - | - | 3.50 | 9.81 | 22.8 | 5.44 | 5.00 | ||
| 333 Taylor | 0.0 | 0.0 | - | - | - | 4.03 | 9.94 | 15.9 | 6.44 | 4.00 | ||
| 334 Rowe | 0.0 | 0.0 | - | - | - | 3.53 | 9.87 | 24.4 | 5.63 | 5.00 | ||
| 335 Martin | 0.0 | 0.0 | - | - | - | 3.38 | 8.47 | 18.9 | 5.15 | 5.00 | ||
| 336 White | 0.0 | 0.0 | - | - | - | 3.47 | 8.50 | 19.7 | 5.48 | 6.00 | ||
| 337 Montgomery | 0.0 | 0.0 | - | - | - | 3.38 | 8.90 | 18.9 | 5.68 | 5.00 | ||
| 338 White | 0.0 | 0.0 | - | - | - | 4.18 | 9.99 | 16.7 | 6.25 | 5.00 | ||
| 339 Wyke | 0.0 | 0.0 | - | - | - | 4.90 | 9.99 | 15.6 | 6.94 | 4.00 | ||
| 340 White | 0.0 | 0.0 | - | - | - | 3.37 | 7.96 | 25.9 | 5.38 | 6.00 | ||
| 341 Francois | 0.0 | 0.0 | - | - | - | 3.28 | 8.22 | 23.8 | 5.42 | 5.00 | ||
| 342 Hodge | 0.0 | 0.0 | - | - | - | 3.72 | 9.81 | 19.9 | 5.96 | 4.00 | ||
| 343 Pierce | 0.0 | 0.0 | - | - | - | 3.00 | 7.53 | 25.8 | 5.34 | 6.00 | ||
| 344 McGrath | 0.0 | 0.0 | - | - | - | 3.37 | 7.84 | 21.9 | 4.94 | 6.00 | ||
| 345 Dorvelus | 0.0 | 0.0 | - | - | - | 3.75 | 9.99 | 17.7 | 6.11 | 4.00 | ||
| 346 Vanella | 0.0 | 0.0 | - | - | - | 3.26 | 8.81 | 22.1 | 6.22 | 5.00 | ||
| 347 Brown | 0.0 | 0.0 | - | - | - | 3.75 | 8.81 | 18.0 | 6.00 | 4.00 | ||
| 348 Nelson | 0.0 | 0.0 | - | - | - | 3.54 | 9.99 | 17.5 | 6.41 | 4.00 | ||
| 349 Samlal | 0.0 | 0.0 | - | - | - | 4.60 | 9.99 | 16.2 | 7.18 | 3.00 | ||
| 350 Peters | 0.0 | 0.0 | - | - | - | 3.53 | 9.06 | 17.8 | 5.72 | 4.00 | ||
| 351 Martin | 0.0 | 0.0 | - | - | - | 3.53 | 9.06 | 18.5 | 5.66 | 6.00 | ||
| 352 Jones | 0.0 | 0.0 | - | - | - | 3.53 | 9.03 | 21.1 | 5.59 | 6.00 | ||
| 353 Etweka | 0.0 | 0.0 | - | - | - | 3.28 | 9.66 | 20.2 | 5.70 | 5.00 | ||
| 354 Grange | 0.0 | 0.0 | - | - | - | 3.46 | 8.35 | 21.9 | 5.66 | 5.00 | ||
| 355 Lacroix | 0.0 | 0.0 | - | - | - | 3.50 | 8.34 | 23.7 | 5.38 | 6.00 | ||
| 356 Etienne | 0.0 | 0.0 | - | - | - | 3.00 | 7.84 | 26.9 | 4.85 | 7.00 | ||
| 357 King | 0.0 | 0.0 | - | - | - | 3.94 | 9.99 | 18.9 | 6.06 | 4.00 | ||
| 358 Hinson | 0.0 | 0.0 | - | - | - | 3.88 | 9.99 | 18.0 | 6.41 | 4.00 | ||
| 359 Lopez | 0.0 | 0.0 | - | - | - | 3.75 | 9.06 | 19.7 | 5.50 | 6.00 | ||
| 360 Marini | 0.0 | 0.0 | - | - | - | 3.00 | 7.65 | 28.7 | 4.76 | 6.00 | ||
| 361 Croom | 0.0 | 0.0 | - | - | - | 4.19 | 9.99 | 14.6 | 6.40 | 4.00 | ||
| 362 Wilson | 0.0 | 0.0 | - | - | - | 3.53 | 8.37 | 28.9 | 5.73 | 6.00 | ||
| 363 Ward | 0.0 | 0.0 | - | - | - | 3.38 | 9.88 | 20.8 | 5.66 | 5.00 | ||
| 364 Martin | 0.0 | 0.0 | - | - | - | 3.50 | 8.44 | 21.8 | 5.46 | 5.00 | ||
| 365 Brutus | 0.0 | 0.0 | - | - | - | 4.41 | 9.99 | 15.6 | 6.94 | 5.00 | ||
| 366 Chestnut | 0.0 | 0.0 | - | - | - | 3.34 | 8.04 | 23.9 | 5.51 | 7.00 | ||
| 367 Jones | 0.0 | 0.0 | - | - | - | 4.64 | 9.99 | 11.9 | 7.90 | 3.00 | ||
| 368 Bowman | 0.0 | 0.0 | - | - | - | 3.72 | 8.06 | 22.0 | 5.48 | 5.00 | ||
| 369 Daily/Daley | 0.0 | 0.0 | - | - | - | 3.53 | 9.50 | 19.1 | 5.68 | 5.00 | ||
| 370 Mason | 0.0 | 0.0 | - | - | - | 3.60 | 9.99 | 20.2 | 6.38 | 5.00 | ||
| 371 Rieger | 0.0 | 0.0 | - | - | 5.30 | - | 4.90 | 27.0 | 8.00 | 7.00 | 7 | |
| 372 Hansen | 0.0 | 0.0 | - | - | 5.20 | - | 5.10 | 24.0 | 8.30 | 6.00 | 23 | |
| 373 Falciano | 0.0 | 0.0 | - | - | 6.00 | - | 5.20 | 18.4 | 8.80 | 6.00 | 4 | |
| 374 Henderson | 0.0 | 0.0 | - | - | 5.30 | - | 5.10 | 22.6 | 8.60 | 6.00 | 20 | |
| 375 Edouard | 0.0 | 0.0 | - | - | 5.50 | - | 5.00 | 22.9 | 8.20 | 6.00 | 18 | |
| 376 Akins | 0.0 | 0.0 | - | - | 4.94 | - | 7.62 | 29.5 | 4.56 | 8.00 | 16 | |
| 377 Jones | 0.0 | 0.0 | - | - | 4.66 | - | 7.62 | 32.9 | 4.93 | 9.00 | 14 | |
| 378 Barnes | 0.0 | 0.0 | - | - | 4.75 | - | 8.00 | 36.2 | 4.72 | 8.00 | ||
| 379 Manuel | 0.0 | 0.0 | - | - | 6.40 | - | 6.00 | 16.7 | 9.99 | 4.00 | 22 | |
| 381 Salamone | 0.0 | 0.0 | - | - | 5.90 | - | 5.50 | 15.6 | 9.00 | 5.00 | 10 | |
| 382 Fernandez | 0.0 | 0.0 | - | - | 4.84 | - | 8.00 | 32.3 | 4.71 | 8.00 | 12 | |
| 383 Jones | 0.0 | 0.0 | - | - | - | 3.25 | 7.75 | 24.8 | 5.37 | 6.00 | ||
| 383 Miller | 0.0 | 0.0 | - | - | 4.97 | - | 7.50 | 28.8 | 4.76 | 7.00 | 1 | |
| 383 Roberts | 0.0 | 0.0 | - | - | 4.85 | - | 8.16 | 28.9 | 4.94 | 8.00 | 5 | |
| 384 King | 0.0 | 0.0 | - | - | 4.94 | - | 7.69 | 32.0 | 4.63 | 8.00 | 34 | |
| 386 Atkinson | 0.0 | 0.0 | - | - | 4.60 | - | 4.10 | 27.6 | 7.10 | 7.00 | 17 | |
| 387 Peterson | 0.0 | 0.0 | - | - | 4.94 | - | 8.19 | 25.1 | 4.90 | 7.00 | 16 | |
| 388 Jones | 0.0 | 0.0 | - | - | 5.20 | - | 4.80 | 29.7 | 8.00 | 7.00 | ||
| 389 Holmes | 0.0 | 0.0 | - | - | 5.03 | - | 7.75 | 28.2 | 4.69 | 6.00 | 18 | |
| 390 Capobianco | 0.0 | 0.0 | - | - | 5.30 | - | 5.30 | 19.1 | 8.80 | 5.00 | 1 | |
| 392 Monteforte | 0.0 | 0.0 | - | - | 6.10 | - | 8.30 | 12.8 | 9.30 | 5.00 | ||
| 395 Rosero | 0.0 | 0.0 | - | - | 5.80 | - | 5.10 | 23.1 | 9.00 | 5.00 | 13 | |
| 396 Barlow | 0.0 | 0.0 | - | - | 6.70 | - | 6.40 | 19.5 | 9.99 | 5.00 | ||
| 397 Cuevas | 0.0 | 0.0 | - | - | 5.35 | - | 8.47 | 11.7 | 9.99 | 5.00 | ||
| 398 Alvarez | 0.0 | 0.0 | - | - | 5.25 | - | 7.87 | 30.1 | 5.00 | 8.00 | ||
| 399 David | 0.0 | 0.0 | - | - | 4.88 | - | 8.28 | 29.9 | 4.93 | 7.00 | 13 | |
| 400 David | 0.0 | 0.0 | - | - | 5.06 | - | 8.47 | 26.1 | 5.12 | 7.00 | 1 | |
| 405 Troina | 0.0 | 0.0 | - | - | 5.31 | - | 7.84 | 33.7 | 4.97 | 8.00 | 2 | |
| 406 Break | 0.0 | 0.0 | - | - | - | 4.00 | 9.28 | 14.0 | 6.22 | 4.00 | ||
| 407 Gordon | 0.0 | 0.0 | - | - | - | 3.44 | 8.03 | 25.0 | 5.52 | 6.00 | ||
| 408 Carmody | 0.0 | 0.0 | - | - | - | 2.87 | 7.66 | 28.5 | 4.71 | 7.00 | ||
| 411 Hill | 0.0 | 0.0 | - | - | 4.78 | - | 7.72 | 31.9 | 4.85 | 8.00 | ||
| 420 Francis | 0.0 | 0.0 | - | - | 4.97 | - | 7.78 | 28.3 | 5.70 | 7.00 | 3 | |
| 832 Bennett | 0.0 | 0.0 | - | - | - | 3.24 | 9.03 | 23.4 | 5.34 | 5.00 |
Myrtle Beach
| Name | Wt | Ht | Off | Def | 40 | 20 | LR | VJ | Shut | BJ | B135 | B185 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damianos Anastasia | 135.0 | 5.0 | RB | LB | 5.12 | - | 7.88 | - | 4.81 | 99.00 | ||
| Deonte Arceneaux | 195.0 | 5.0 | RB | LB | 5.09 | - | 7.66 | - | 5.00 | 82.00 | ||
| Tyler Arrington | 165.0 | 5.0 | WR | DB | 4.78 | - | 7.47 | - | 4.72 | 97.00 | ||
| Bryce Bailey | 155.0 | 5.0 | RB | DB | 4.72 | - | 7.47 | - | 4.53 | 93.00 | ||
| austin baldwin | 155.0 | 5.0 | WR | DB | 5.09 | - | 7.72 | 28.8 | 4.94 | 102.00 | ||
| Kevin Barahona | 0.0 | 0.0 | - | - | 6.28 | - | - | 24.4 | 5.84 | 71.00 | ||
| BRIAN BELL | 175.0 | 6.0 | TE | LB | 5.03 | - | 7.65 | - | 4.93 | 97.00 | ||
| Carlos Benitez | 215.0 | 5.0 | RB | LB | 6.10 | - | 8.91 | - | 5.87 | 72.00 | ||
| Tyson Bettis | 0.0 | 0.0 | - | - | 4.77 | - | 7.75 | 31.5 | 4.96 | 88.00 | ||
| Shareef Boddie | 185.0 | 5.0 | LM | DE | 5.81 | - | 8.63 | - | 5.80 | 69.00 | ||
| Nathaniel Brown | 165.0 | 6.0 | WR | DB | 4.59 | - | 7.28 | 43.6 | 4.50 | 117.00 | ||
| Donnell Bryan | 0.0 | 0.0 | - | - | 4.90 | - | 7.59 | - | 4.60 | 96.00 | ||
| Allen Bryant | 0.0 | 0.0 | - | - | 5.03 | - | 7.91 | - | 4.72 | 95.00 | ||
| Sam Butler | 0.0 | 0.0 | - | - | 5.91 | - | 8.87 | 27.7 | 5.56 | 83.00 | ||
| Sean Carranza | 0.0 | 0.0 | - | - | 5.38 | - | 7.75 | - | 5.06 | 83.00 | ||
| James Coleman | 0.0 | 0.0 | - | - | 5.75 | - | 8.50 | 23.9 | 5.09 | 74.00 | ||
| Malcolm Dantzler | 175.0 | 5.0 | WR | DB | 4.69 | - | 7.53 | - | 4.25 | 111.00 | ||
| Rogan DeLisio | 215.0 | 5.0 | LM | DL | 5.39 | - | 8.25 | 29.9 | 5.00 | 85.00 | ||
| Alec Distler | 245.0 | 6.0 | LM | DL | 5.88 | - | 8.03 | 23.6 | 5.40 | 84.00 | ||
| Sloan Drummonds | 0.0 | 0.0 | - | - | 5.00 | - | 7.43 | - | 4.66 | 96.00 | ||
| Konan Egoroff | 0.0 | 0.0 | - | - | 5.35 | - | 7.43 | 27.7 | 4.81 | 93.00 | ||
| Christopher Ford-G | 145.0 | 5.0 | WR | DB | 4.84 | - | 7.78 | - | 5.56 | 88.00 | ||
| J.D. GIESON | 145.0 | 5.0 | QB | DB | 4.80 | - | 7.72 | - | 4.62 | 105.00 | ||
| Lance Gifford | 0.0 | 0.0 | - | - | 4.82 | - | 7.59 | 30.1 | 4.71 | 104.00 | ||
| Troy Glenn | 255.0 | 6.0 | LM | DL | 5.81 | - | 8.25 | - | 5.09 | 83.00 | ||
| Paul Goerlich | 185.0 | 5.0 | RB | DE | 5.06 | - | 7.38 | 32.1 | 4.75 | 98.00 | ||
| William Hagan | 235.0 | 75.0 | LM | DE | 5.38 | - | 8.78 | 26.4 | 5.41 | 76.00 | ||
| James Hanrahan | 185.0 | 5.0 | RB | DB | 4.90 | - | 7.40 | 28.5 | 4.50 | 104.00 | ||
| Frederick Houston | 0.0 | 0.0 | - | - | 4.81 | - | 8.00 | 32.7 | 4.59 | 104.00 | ||
| Kolbe Hughes | 0.0 | 0.0 | - | - | 5.06 | - | 7.72 | 30.3 | 4.85 | 98.00 | ||
| Tristan Hyde | 225.0 | 6.0 | LM | DE | 5.40 | - | 9.13 | 32.6 | 5.19 | 90.00 | ||
| Hunter Jiran | 185.0 | 5.0 | LM | DL | 6.15 | - | 8.81 | 24.4 | 5.67 | 77.00 | ||
| Joshua Johnson | 155.0 | 5.0 | WR | DB | 4.79 | - | 7.28 | 30.3 | 4.94 | 97.00 | ||
| Taylor Johnson | 155.0 | 5.0 | QB | DB | 4.71 | - | 7.32 | - | 4.69 | 99.00 | ||
| Corin Jones | 0.0 | 0.0 | - | - | 5.22 | - | 8.50 | 28.7 | 5.00 | 88.00 | ||
| James Junek | 0.0 | 0.0 | - | - | 5.32 | - | 7.91 | 28.5 | 5.57 | 90.00 | ||
| Patrick Kelley | 185.0 | 5.0 | RB | LB | 5.25 | - | 7.97 | 30.1 | 4.84 | 97.00 | ||
| Tyler Kilgore | 0.0 | 0.0 | - | - | 5.10 | - | 7.97 | - | 4.62 | 96.00 | ||
| Marquel King | 0.0 | 0.0 | - | - | 4.75 | - | 7.56 | - | 4.68 | 99.00 | ||
| Bradley Knotts | 265.0 | 6.0 | LM | DL | 6.75 | - | 9.99 | - | 6.06 | 61.00 | ||
| TJ Koontz | 205.0 | 5.0 | RB | LB | 5.30 | - | 8.37 | - | 5.72 | 91.00 | ||
| Alex Kuts | 155.0 | 5.0 | WR | DB | 5.04 | - | 7.47 | 33.6 | 4.81 | 98.00 | ||
| Julien Lewis | 235.0 | 6.0 | LM | DE | 5.87 | - | 8.72 | - | 5.18 | 85.00 | ||
| James Lietch | 0.0 | 0.0 | - | - | 5.25 | - | 7.22 | - | 5.00 | 87.00 | ||
| Jesse Lopez | 145.0 | 5.0 | QB | DB | 5.32 | - | 8.06 | 29.9 | 5.06 | 92.00 | ||
| Jacob Lowrey | 255.0 | 6.0 | LM | DL | 6.20 | - | 9.35 | - | 5.50 | 68.00 | ||
| M. Gordy Luft | 285.0 | 6.0 | LM | DL | 6.37 | - | 9.56 | - | 5.72 | 66.00 | ||
| Coleman McMahan | 265.0 | 6.0 | LM | DL | 6.03 | - | 9.00 | 22.8 | 5.68 | 74.00 | ||
| Michael Meyreles | 155.0 | 5.0 | RB | DB | 4.88 | - | 7.72 | - | 4.82 | 94.00 | ||
| Tekoa Miller | 0.0 | 0.0 | - | - | 5.72 | - | 8.60 | - | 5.40 | 76.00 | ||
| R.J. Mitchell | 165.0 | 5.0 | RB | LB | 4.96 | - | 7.94 | - | 4.72 | 90.00 | ||
| Levi Morain | 205.0 | 6.0 | TE | DE | 5.07 | - | 7.66 | - | 4.78 | 96.00 | ||
| Nick Newman | 185.0 | 5.0 | RB | LB | 4.69 | - | 7.71 | - | 4.53 | 88.00 | ||
| Cal Newsome | 0.0 | 0.0 | - | - | 5.19 | - | 7.91 | 26.0 | 5.59 | 87.00 | ||
| jordan padgett | 225.0 | 6.0 | LM | DE | 5.88 | - | 9.03 | - | 5.56 | 80.00 | ||
| Alek Pavloff | 205.0 | 6.0 | LM | LB | 5.90 | - | 8.78 | 23.1 | 5.34 | 76.00 | ||
| Tyler Phillips | 0.0 | 0.0 | RB | LB | 5.10 | - | 7.82 | - | 4.78 | 94.00 | ||
| Kylon Pierre | 0.0 | 0.0 | - | - | 5.00 | - | 7.97 | 32.7 | 4.79 | 98.00 | ||
| Matthew Pinter | 125.0 | 5.0 | WR | DB | 4.90 | - | 7.53 | 29.9 | 4.60 | 77.00 | ||
| Cory Proctor | 0.0 | 0.0 | - | - | 5.12 | - | 8.00 | 29.9 | 5.00 | 89.00 | ||
| Cody Proctor | 0.0 | 0.0 | - | - | 4.88 | - | 7.81 | - | 4.81 | 97.00 | ||
| Michael Ramirez | 135.0 | 5.0 | WR | LB | 5.70 | - | 8.53 | 22.5 | 5.09 | 76.00 | ||
| Karon Reid | 0.0 | 0.0 | - | - | 4.97 | - | 8.90 | 30.1 | 5.29 | 92.00 | ||
| Dylan Rice | 245.0 | 5.0 | LM | DL | 6.16 | - | 9.00 | 24.9 | 5.40 | 72.00 | ||
| Jared Rimmel | 135.0 | 5.0 | WR | LB | 5.40 | - | 9.12 | 26.5 | 5.27 | 88.00 | ||
| Eric Roca | 0.0 | 0.0 | - | - | 4.81 | - | 8.03 | 28.9 | 4.78 | 96.00 | ||
| Devin Rogers | 185.0 | 5.0 | RB | DB | 4.59 | - | 7.22 | 31.6 | 4.65 | 113.00 | ||
| Alexis Routhier | 175.0 | 6.0 | QB | DE | 4.73 | - | 7.60 | - | 4.62 | 99.00 | ||
| Ezekiel Sierra | 205.0 | 6.0 | TE | LB | 5.40 | - | 8.91 | 28.7 | 5.50 | 90.00 | ||
| Ralf Silva | 155.0 | 5.0 | QB | LB | 5.30 | - | 7.68 | - | 5.03 | 78.00 | ||
| Edward Suriano | 0.0 | 0.0 | - | - | 5.10 | - | 8.13 | - | 4.82 | 91.00 | ||
| Alex Trujillo | 195.0 | 5.0 | RB | DL | 4.89 | - | 7.47 | 32.5 | 4.81 | 105.00 | ||
| Louis Volk | 195.0 | 6.0 | QB | DE | 5.09 | - | 8.97 | 30.2 | 4.75 | 98.00 | ||
| Dennis Voorhies | 155.0 | 5.0 | RB | DB | 4.88 | - | 7.75 | - | 4.87 | 99.00 | ||
| Ryan Waters | 205.0 | 5.0 | RB | DL | 4.91 | - | 7.91 | 31.1 | 4.78 | 86.00 | ||
| Adrian Williams | 195.0 | 5.0 | RB | LB | 5.05 | - | 7.71 | 28.4 | 4.50 | 104.00 | ||
| Hezekiah Williamson | 175.0 | 5.0 | RB | DB | 4.69 | - | 7.25 | 34.2 | 4.47 | 98.00 | ||
| Troy Wilson | 0.0 | 0.0 | - | - | 4.68 | - | 7.28 | - | 4.41 | 97.00 |
Bucks County
| Name | Wt | Ht | Off | Def | 40 | 20 | LR | VJ | Shut | BJ | B135 | B185 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 288 | 0.0 | 0.0 | - | - | 4.59 | - | 7.94 | 29.7 | 4.70 | 96.00 | 11 | |
| 290 | 0.0 | 0.0 | - | - | 4.81 | - | 8.34 | 23.1 | 4.87 | 89.00 | 6 | |
| 289 | 0.0 | 0.0 | - | - | 4.59 | - | 8.00 | 33.8 | 4.84 | 108.00 | 7 | |
| 284 | 0.0 | 0.0 | - | - | 4.88 | - | 8.80 | 24.4 | 5.72 | 83.00 | ||
| 281 | 0.0 | 0.0 | - | - | 4.71 | - | 8.31 | 29.0 | 4.88 | 96.00 | ||
| 286 | 0.0 | 0.0 | - | - | 4.41 | - | 7.36 | 35.3 | 4.63 | 104.00 | 5 | |
| 278 | 0.0 | 0.0 | - | - | 4.90 | - | 8.60 | 28.1 | 5.10 | 80.00 | 1 | |
| 279 | 0.0 | 0.0 | - | - | 4.61 | - | 7.87 | 31.3 | 4.91 | 97.00 | 1 | |
| 282 | 0.0 | 0.0 | - | - | 4.75 | - | 8.12 | 30.0 | 5.10 | 93.00 | 21 | |
| 280 | 0.0 | 0.0 | - | - | 6.10 | - | 9.99 | 19.1 | 5.90 | 67.00 | ||
| 283 | 0.0 | 0.0 | - | - | 5.06 | - | 8.30 | 24.0 | 4.97 | 81.00 | 4 | |
| 287 | 0.0 | 0.0 | - | - | 4.50 | - | 7.91 | 30.0 | 4.52 | 97.00 | ||
| 285 | 0.0 | 0.0 | - | - | 5.28 | - | 8.68 | 24.1 | 5.07 | 83.00 | 3 | |
| 277 | 0.0 | 0.0 | - | - | 5.00 | - | 8.79 | 24.5 | 5.28 | 71.00 |
New York - New Jersey
| Name | Wt | Ht | Off | Def | 40 | 20 | LR | VJ | Shut | BJ | B135 | B185 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 144 | 0.0 | 0.0 | - | - | - | 3.90 | 7.43 | 16.1 | 3.28 | 61.00 | ||
| Jacob Murrer | 65.0 | 48.0 | RB | DB | - | 3.56 | 6.53 | 19.6 | 3.04 | 70.00 | ||
| 155 | 0.0 | 0.0 | - | - | - | 3.47 | 6.47 | 20.8 | 3.19 | 73.00 | ||
| Kadin Goodspeed | 95.0 | 49.0 | RB | DB | - | 4.03 | 7.47 | 16.5 | 3.59 | 54.00 | ||
| Zaccheus Brake | 105.0 | 55.0 | RB | LB | - | 4.06 | 7.00 | 15.1 | 3.72 | 54.00 | ||
| Zamar Brake | 95.0 | 56.0 | QB | LB | - | 3.87 | 6.91 | 16.4 | 3.03 | 58.00 | ||
| Manuel Herrera | 85.0 | 52.0 | RB | LB | - | 3.70 | 6.63 | 16.9 | 3.06 | 56.00 | ||
| Bradley Beckwith | 0.0 | 0.0 | OL | LB | - | 3.75 | 7.22 | 16.9 | 3.40 | 65.00 | ||
| Lionel Lucas | 85.0 | 60.0 | RB | LB | - | 3.25 | 5.60 | 22.5 | 2.62 | 70.00 | ||
| Tommy Wnuck | 95.0 | 62.0 | WR | DB | - | 3.50 | 6.03 | 19.4 | 3.31 | 68.00 | ||
| Connor Gray | 95.0 | 62.0 | RB | LB | - | 3.46 | 6.32 | 21.6 | 2.91 | 64.00 | ||
| Antoran Chandler | 105.0 | 60.0 | RB | LB | - | 3.09 | 6.56 | 27.7 | 2.82 | 77.00 | ||
| 151 | 0.0 | 0.0 | - | - | - | 3.31 | 6.56 | 19.1 | 3.31 | 62.00 | ||
| 141 | 0.0 | 0.0 | - | - | - | 3.31 | 6.00 | 21.4 | - | - |
Atlanta Georgia
| Name | Wt | Ht | Off | Def | 40 | 20 | LR | VJ | Shut | BJ | B135 | B185 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaquon Anderson | 115.0 | 58.0 | RB | DE | - | 3.34 | 8.40 | 22.2 | 5.54 | 76.00 | ||
| Harrison Bailey | 105.0 | 62.0 | QB | LB | - | 3.62 | 8.80 | 16.9 | 6.09 | 74.00 | ||
| Will Bentley | 105.0 | 60.0 | OL | DL | - | 4.07 | 9.99 | 13.7 | 6.22 | 62.00 | ||
| Cameron Brooks | 75.0 | 56.0 | RB | DB | - | 3.44 | 8.50 | 18.6 | 5.19 | 54.00 | ||
| Arnelle Brown | 195.0 | 68.0 | TE | DE | - | 6.19 | 9.00 | 15.5 | 5.32 | 61.00 | ||
| Tyler Bryson | 70.0 | 52.0 | - | - | - | 3.59 | 9.40 | 17.7 | 5.97 | 68.00 | ||
| Adonis Butler | 85.0 | 54.0 | RB | LB | - | 3.19 | 8.30 | 20.6 | 5.28 | 61.00 | ||
| Bailey Cannady | 95.0 | 60.0 | OL | DE | - | 4.19 | 9.99 | 16.9 | 7.21 | 50.00 | ||
| Jaylan Coleman | 95.0 | 60.0 | RB | DB | - | 3.10 | 8.50 | 21.4 | 5.53 | 73.00 | ||
